<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 22. September 2026 at 15:22 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://svenarnold.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Astrophotography</title>
		<link><![CDATA[https://svenarnold.com]]></link>
		<description><![CDATA[Astrophotography]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Aug 2025 13:21:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://svenarnold.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/20/moon-4th-march-2025/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/20/moon-4th-march-2025/]]></link>
			<title>Moon, 4th March 2025</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/]]></guid>
			<link><![CDATA[https://svenarnold.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 15:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/20/ngc-6820/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/20/ngc-6820/]]></link>
			<title>Sh2-86, NGC 6820 and NGC 6823</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/07/23/the-black-waterfall-ic-5086/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/07/23/the-black-waterfall-ic-5086/]]></link>
			<title>The Black Waterfall &#8211; IC 5068</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/20/messier-42-orion-nebula-a-quick-test-image/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/20/messier-42-orion-nebula-a-quick-test-image/]]></link>
			<title>Messier 42 &#8211; Orion Nebula a quick test image</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/05/02/messier-17-omega-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/05/02/messier-17-omega-nebula/]]></link>
			<title>Messier 17 &#8211; Omega Nebula</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/datenschutzerklaerung/]]></guid>
			<link><![CDATA[https://svenarnold.com/datenschutzerklaerung/]]></link>
			<title>Datenschutzerklärung</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/04/20/mirror-galaxy-messier-100/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/04/20/mirror-galaxy-messier-100/]]></link>
			<title>Mirror Galaxy &#8211; Messier 100</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/04/20/cave-nebula-sh2-155-2/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/04/20/cave-nebula-sh2-155-2/]]></link>
			<title>Cave Nebula &#8211; Sh2-155</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/04/20/jellyfish-nebula-ic-443-2/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/04/20/jellyfish-nebula-ic-443-2/]]></link>
			<title>Jellyfish Nebula &#8211; IC 443</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/05/02/ngc-7129-a-widefield/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/05/02/ngc-7129-a-widefield/]]></link>
			<title>NGC 7129 &#8211; A Widefield</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/05/02/ic-405-flaming-star-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/05/02/ic-405-flaming-star-nebula/]]></link>
			<title>IC 405 &#8211; Flaming Star Nebula</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/05/02/lbn-251-the-summer-dolphin/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/05/02/lbn-251-the-summer-dolphin/]]></link>
			<title>LBN 251 &#8211; The Summer Dolphin</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/09/22/barnard-161-and-garnet-star/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/09/22/barnard-161-and-garnet-star/]]></link>
			<title>Barnard 161 and Garnet Star</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 11:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/30/messier-8-the-lagoon-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/30/messier-8-the-lagoon-nebula/]]></link>
			<title>Messier 8 the Lagoon Nebula</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 14:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/10/21/cave-nebula-sh2-155/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/10/21/cave-nebula-sh2-155/]]></link>
			<title>Cave Nebula &#8211; Sh2-155</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/05/02/ic-443-a-close-up-of-the-jellyfish-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/05/02/ic-443-a-close-up-of-the-jellyfish-nebula/]]></link>
			<title>IC 443 a close up of the Jellyfish Nebula</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/20/christmas-tree-cluster-and-cone-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/20/christmas-tree-cluster-and-cone-nebula/]]></link>
			<title>Christmas Tree Cluster and Cone Nebula</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/19/tulip-nebula-sh2-101/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/19/tulip-nebula-sh2-101/]]></link>
			<title>Tulip Nebula &#8211; Sh2-101</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/19/lbn-248-with-reflection-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/19/lbn-248-with-reflection-nebula/]]></link>
			<title>LBN 248 with reflection nebula</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/19/messier-27-dumbbell-nebula-with-a-photolens/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/19/messier-27-dumbbell-nebula-with-a-photolens/]]></link>
			<title>Messier 27 &#8211; Dumbbell Nebula</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 09:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/30/ic-5076-a-reflection-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/30/ic-5076-a-reflection-nebula/]]></link>
			<title>IC 5076 a reflection Nebula</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 13:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/30/pelican-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/30/pelican-nebula/]]></link>
			<title>Pelican Nebula</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 13:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/30/messier-53-and-ngc-5053/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/30/messier-53-and-ngc-5053/]]></link>
			<title>Messier 53 and NGC 5053</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 13:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/19/western-cygnus-loop-ngc-6960/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/19/western-cygnus-loop-ngc-6960/]]></link>
			<title>Western Cygnus Loop &#8211; NGC 6960</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 18:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/08/19/messier-96-a-widefield/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/08/19/messier-96-a-widefield/]]></link>
			<title>Messier 96 a widefield</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 17:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/gear/]]></guid>
			<link><![CDATA[https://svenarnold.com/gear/]]></link>
			<title>Gear</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 09:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/gear/main-deep-sky-setup/]]></guid>
			<link><![CDATA[https://svenarnold.com/gear/main-deep-sky-setup/]]></link>
			<title>Main deep sky setup</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 09:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/gear/piggyback-setup/]]></guid>
			<link><![CDATA[https://svenarnold.com/gear/piggyback-setup/]]></link>
			<title>Lens setup</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 09:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/gear/planetary-lunar-setup/]]></guid>
			<link><![CDATA[https://svenarnold.com/gear/planetary-lunar-setup/]]></link>
			<title>Planetary &#038; lunar setup</title>
			<pubDate><![CDATA[Sun, 15 Jun 2025 11:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/ngc-4216/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/ngc-4216/]]></link>
			<title>NGC 4216</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/gear/widefield-setup/]]></guid>
			<link><![CDATA[https://svenarnold.com/gear/widefield-setup/]]></link>
			<title>Widefield setup</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 18:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/messier-53/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/messier-53/]]></link>
			<title>Messier 53</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/leo-triplet-2/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/leo-triplet-2/]]></link>
			<title>Leo Triplet</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/08/29/cygnus-loop-in-haoiii-with-rgb-stars/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/08/29/cygnus-loop-in-haoiii-with-rgb-stars/]]></link>
			<title>Cygnus Loop in HaOIII with RGB Stars</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 14:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/?wpr_templates=user-footer-nature-v1-footer]]></guid>
			<link><![CDATA[https://svenarnold.com/?wpr_templates=user-footer-nature-v1-footer]]></link>
			<title>Nature v1 Footer</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 17:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/holm-345/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/holm-345/]]></link>
			<title>Holm 345</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/melotte-15/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/melotte-15/]]></link>
			<title>Melotte 15</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/jellyfish-nebula-ic-443/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/jellyfish-nebula-ic-443/]]></link>
			<title>Jellyfish nebula &#8211; IC 443</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2025/04/05/ic-348/]]></guid>
			<link><![CDATA[https://svenarnold.com/2025/04/05/ic-348/]]></link>
			<title>IC 348</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 15:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/05/02/messier-101-the-pinwheel-galaxy/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/05/02/messier-101-the-pinwheel-galaxy/]]></link>
			<title>Messier 101 the Pinwheel Galaxy</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/10/21/messier-33-triangulum-galaxy/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/10/21/messier-33-triangulum-galaxy/]]></link>
			<title>Messier 33 &#8211; Triangulum Galaxy</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 17:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/10/21/shark-nebula-ldn-1235/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/10/21/shark-nebula-ldn-1235/]]></link>
			<title>Shark Nebula &#8211; LDN 1235</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 17:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/10/21/messier-45-the-pleiades/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/10/21/messier-45-the-pleiades/]]></link>
			<title>Messier 45 &#8211; The Pleiades</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 17:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/10/21/sh2-82-little-cocoon-nebula/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/10/21/sh2-82-little-cocoon-nebula/]]></link>
			<title>Sh2-82 &#8211; Little Cocoon Nebula</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 17:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/08/29/butterfly-sadr-and-ngc-6914/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/08/29/butterfly-sadr-and-ngc-6914/]]></link>
			<title>Butterfly, Sadr and NGC 6914</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 14:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/08/29/north-america-nebula-a-mosaic-in-rgb/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/08/29/north-america-nebula-a-mosaic-in-rgb/]]></link>
			<title>North America Nebula a Mosaic in RGB</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 13:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/08/29/holm-468/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/08/29/holm-468/]]></link>
			<title>Holm 468</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 13:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2024/04/26/messier-48/]]></guid>
			<link><![CDATA[https://svenarnold.com/2024/04/26/messier-48/]]></link>
			<title>Messier 48</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svenarnold.com/2026/07/23/lbn321-and-vdb136/]]></guid>
			<link><![CDATA[https://svenarnold.com/2026/07/23/lbn321-and-vdb136/]]></link>
			<title>LBN321 and VdB136</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:00:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
